Alta Labs Enterprise Access Point - AP6
Alta Labs Enterprise Access Point - AP6
Available:
In Stock
- Product SKU: AP6
- Category: Alta Labs, New Arrivals
$171.00
There are 4 units left in stock.
Only 4 Alta Labs Enterprise Access Point - AP6 Default Title left in stock.
Mechanical
| Specification | Details |
|---|---|
| Dimensions | 190 × 125 × 32 mm (7.5 × 4.9 × 1.25 in) |
| Weight | 0.4 kg (0.9 lbs) |
| Enclosure Material | Top Cover: Polycarbonate Bottom Cover: Milled Aluminum |
| Mount Material | Ceiling/Wall: Polycarbonate Drop Ceiling: Steel |
Hardware
| Specification | Details |
|---|---|
| Network Interface | Ethernet, Wi‑Fi, Bluetooth |
| Management Interface | (1) GbE RJ45 port |
| Buttons | Reset / Factory Reset |
| LEDs | Blue, White |
| Power Method | PoE+ |
| Power Supply | PoE+ enabled network switch or optional 48V, 0.5A PoE adapter |
| Supported Voltage Range | 42.5–57 V DC |
| Power Consumption | 20 W max 5–12 W typical @ 23 °C (73 °F) |
| Max Transmit Power | 2.4 GHz: 23 dBm @ 2NSS 5 GHz: 23 dBm @ 2NSS |
Wireless & Performance
| Specification | Details |
|---|---|
| MIMO – 5 GHz | 2×2, UL MU‑MIMO (STA mode), DL/UL MU‑OFDMA |
| MIMO – 2.4 GHz | 2×2, DL/UL MU‑OFDMA |
| Beamforming | Explicit TX beamforming |
| Throughput Rate | 2.4 GHz: Up to 573 Mbps 5 GHz: Up to 2.4 Gbps |
| Antenna Gain | 2.4 GHz: Up to 4.0 dBi 5 GHz: Up to 4.1 dBi |
Environmental & Compliance
| Specification | Details |
|---|---|
| Mounting Options | Wall, ceiling, drop‑ceiling, tabletop |
| Operating Temperature | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 5–95% non‑condensing |
| Certifications | CE, FCC, IC (see Alta.inc for full list) |
Software Features
| Feature | Details |
|---|---|
| Wi‑Fi Standards | 802.11a/b/g/n/ac/ax (WiFi 4 / WiFi 5 / WiFi 6) |
| Roaming | 802.11r / 802.11k / 802.11v |
| Wireless Security | WPA2‑Personal (PSK) WPA3‑Personal (SAE) WPA‑Enterprise (WPA2/WPA3) |
| Multi‑BSSID | Supported |
| VLAN | 802.1Q |
| Advanced QoS | 802.11e |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 300+ |
| Zero‑Wait DFS | Yes |
| Intelligent Wi‑Fi Scheduling | Yes |
| Hotspot Functionality | Yes |
| Scalable | Yes |
| Per‑Client Settings | VLAN, device type, rate limit, hotspot/schedule exception |
Supported Data Rates
| Standard | Data Rates |
|---|---|
| 802.11a/g | 6 Mbps to 54 Mbps |
| 802.11b | 1 Mbps to 11 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (up to MCS 15) |
| 802.11ac | 6.5 Mbps to 1.9 Gbps (up to MCS 9) |
| 802.11ax | 2.4 GHz: Up to 573 Mbps 5 GHz: 6.5 Mbps to 2.4 Gbps (up to MCS 11) |
Mechanical
| Specification | Details |
|---|---|
| Dimensions | 190 × 125 × 32 mm (7.5 × 4.9 × 1.25 in) |
| Weight | 0.4 kg (0.9 lbs) |
| Enclosure Material | Top Cover: Polycarbonate Bottom Cover: Milled Aluminum |
| Mount Material | Ceiling/Wall: Polycarbonate Drop Ceiling: Steel |
Hardware
| Specification | Details |
|---|---|
| Network Interface | Ethernet, Wi‑Fi, Bluetooth |
| Management Interface | (1) GbE RJ45 port |
| Buttons | Reset / Factory Reset |
| LEDs | Blue, White |
| Power Method | PoE+ |
| Power Supply | PoE+ enabled network switch or optional 48V, 0.5A PoE adapter |
| Supported Voltage Range | 42.5–57 V DC |
| Power Consumption | 20 W max 5–12 W typical @ 23 °C (73 °F) |
| Max Transmit Power | 2.4 GHz: 23 dBm @ 2NSS 5 GHz: 23 dBm @ 2NSS |
Wireless & Performance
| Specification | Details |
|---|---|
| MIMO – 5 GHz | 2×2, UL MU‑MIMO (STA mode), DL/UL MU‑OFDMA |
| MIMO – 2.4 GHz | 2×2, DL/UL MU‑OFDMA |
| Beamforming | Explicit TX beamforming |
| Throughput Rate | 2.4 GHz: Up to 573 Mbps 5 GHz: Up to 2.4 Gbps |
| Antenna Gain | 2.4 GHz: Up to 4.0 dBi 5 GHz: Up to 4.1 dBi |
Environmental & Compliance
| Specification | Details |
|---|---|
| Mounting Options | Wall, ceiling, drop‑ceiling, tabletop |
| Operating Temperature | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 5–95% non‑condensing |
| Certifications | CE, FCC, IC (see Alta.inc for full list) |
Software Features
| Feature | Details |
|---|---|
| Wi‑Fi Standards | 802.11a/b/g/n/ac/ax (WiFi 4 / WiFi 5 / WiFi 6) |
| Roaming | 802.11r / 802.11k / 802.11v |
| Wireless Security | WPA2‑Personal (PSK) WPA3‑Personal (SAE) WPA‑Enterprise (WPA2/WPA3) |
| Multi‑BSSID | Supported |
| VLAN | 802.1Q |
| Advanced QoS | 802.11e |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 300+ |
| Zero‑Wait DFS | Yes |
| Intelligent Wi‑Fi Scheduling | Yes |
| Hotspot Functionality | Yes |
| Scalable | Yes |
| Per‑Client Settings | VLAN, device type, rate limit, hotspot/schedule exception |
Supported Data Rates
| Standard | Data Rates |
|---|---|
| 802.11a/g | 6 Mbps to 54 Mbps |
| 802.11b | 1 Mbps to 11 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (up to MCS 15) |
| 802.11ac | 6.5 Mbps to 1.9 Gbps (up to MCS 9) |
| 802.11ax | 2.4 GHz: Up to 573 Mbps 5 GHz: 6.5 Mbps to 2.4 Gbps (up to MCS 11) |