Alta Labs Switch - S48-APOE - 740W PoE Budget
Alta Labs Switch - S48-APOE - 740W PoE Budget
Available:
In Stock
- Product SKU: S48-APOE
- Category: Alta Labs, Best Selling Products, New Arrivals
$1,456.00
There are 1 units left in stock.
Only 1 Alta Labs Switch - S48-APOE - 740W PoE Budget Default Title left in stock.
Mechanical
| Specification | Details |
|---|---|
| Dimensions | 440 × 310 × 44 mm (17.32 × 12.20 × 1.73 in) |
| Weight | 4.99 kg (11 lbs) |
| Material Type | SGCC |
| Material Finish | Powder coat – Matte |
| Color | Metallic gray |
Ports & Performance
| Specification | Details |
|---|---|
| Interface Ports | (32) 10/100/1000 Mbps (16) 10/100/1000/2500 Mbps |
| SFP / SFP+ Ports | (4) SFP+ |
| Switching Capacity | 240 Gbps |
| Non‑blocking Throughput | 120 Gbps |
| Forwarding Rate | 178.6 Gbps |
| PoE Budget (Max) | 740 Watts |
| PoE Supply | 30 Watts per port |
| Per‑Port PoE | (48) 802.3at PoE+ |
| Non‑PoE Ports | None |
LEDs
| LED Type | Status / Color |
|---|---|
| PoE | Orange |
| Network | Orange: 10/100 Mbps Blue: 1000/2500 Mbps |
| SFP / SFP+ | Blue: 1 Gbps White: 10 Gbps |
Hardware
| Specification | Details |
|---|---|
| Packet Buffer | 16 Mbit |
| MAC Table Size | 32K |
| Energy Efficient Ethernet | Yes |
| Management | Factory reset button |
| Wireless Band | 2.4 GHz (Bluetooth setup) |
| Bluetooth Version | BLE |
| Total Power | 6 dBm EIRP |
| Antenna Gain | 2 dBi |
Power
| Specification | Details |
|---|---|
| Idle Power Consumption | 15 Watts |
| Max Power (No PoE) | 68 Watts |
| Max Power (Full PoE) | 890 Watts |
| PoE Output | PoE+, 54 VDC, 0.6 A max |
| Power Supply | Universal AC, 100–240 VAC, 50–60 Hz (Internal) |
| RJ45 Surge Protection | 12 kV ESD (contact) 25 kV ESD (air) |
Environmental
| Specification | Details |
|---|---|
| Mounting | Rackmount, Wallmount |
| Operating Temperature | -5 to 50 °C (23 to 122 °F) |
| Operating Humidity | 10–90% non‑condensing |
| IP Rating | None |
| EMI Rating | Class A with 3 dB margin |
| Cooling | Fan |
| Compliance | TAA Compliant |
| Certifications | CE, FCC, IC |
Mechanical
| Specification | Details |
|---|---|
| Dimensions | 440 × 310 × 44 mm (17.32 × 12.20 × 1.73 in) |
| Weight | 4.99 kg (11 lbs) |
| Material Type | SGCC |
| Material Finish | Powder coat – Matte |
| Color | Metallic gray |
Ports & Performance
| Specification | Details |
|---|---|
| Interface Ports | (32) 10/100/1000 Mbps (16) 10/100/1000/2500 Mbps |
| SFP / SFP+ Ports | (4) SFP+ |
| Switching Capacity | 240 Gbps |
| Non‑blocking Throughput | 120 Gbps |
| Forwarding Rate | 178.6 Gbps |
| PoE Budget (Max) | 740 Watts |
| PoE Supply | 30 Watts per port |
| Per‑Port PoE | (48) 802.3at PoE+ |
| Non‑PoE Ports | None |
LEDs
| LED Type | Status / Color |
|---|---|
| PoE | Orange |
| Network | Orange: 10/100 Mbps Blue: 1000/2500 Mbps |
| SFP / SFP+ | Blue: 1 Gbps White: 10 Gbps |
Hardware
| Specification | Details |
|---|---|
| Packet Buffer | 16 Mbit |
| MAC Table Size | 32K |
| Energy Efficient Ethernet | Yes |
| Management | Factory reset button |
| Wireless Band | 2.4 GHz (Bluetooth setup) |
| Bluetooth Version | BLE |
| Total Power | 6 dBm EIRP |
| Antenna Gain | 2 dBi |
Power
| Specification | Details |
|---|---|
| Idle Power Consumption | 15 Watts |
| Max Power (No PoE) | 68 Watts |
| Max Power (Full PoE) | 890 Watts |
| PoE Output | PoE+, 54 VDC, 0.6 A max |
| Power Supply | Universal AC, 100–240 VAC, 50–60 Hz (Internal) |
| RJ45 Surge Protection | 12 kV ESD (contact) 25 kV ESD (air) |
Environmental
| Specification | Details |
|---|---|
| Mounting | Rackmount, Wallmount |
| Operating Temperature | -5 to 50 °C (23 to 122 °F) |
| Operating Humidity | 10–90% non‑condensing |
| IP Rating | None |
| EMI Rating | Class A with 3 dB margin |
| Cooling | Fan |
| Compliance | TAA Compliant |
| Certifications | CE, FCC, IC |