Alta Labs Switch - S16-POE
Alta Labs Switch - S16-POE
Available:
In Stock
- Product SKU: S16-POE
- Category: Alta Labs, Best Selling Products, New Arrivals
$541.00
There are 2 units left in stock.
Only 2 Alta Labs Switch - S16-POE Default Title left in stock.
Mechanical
| Item | Specification |
|---|---|
| Dimensions | 44 × 254 × 441.5 mm (1.7 × 10 × 17.4 in) |
| Weight | 3.6 kg (7.9 lbs) |
| Material Type | SGCC |
| Material Finish | Powder coat – Matte |
| Color | Metallic gray |
Ports
| Item | Specification |
|---|---|
| Interface Ports | (16) 10/100/1000 Mbps |
| SFP / SFP+ | (2) SFP |
| Switching Capacity | 36 Gbps |
| Non-blocking Throughput | 18 Gbps |
| Forwarding Rate | 26.8 Gbps |
| PoE Budget / Max | 120 W |
| PoE Supply | 30 W per port |
| Per-Port PoE | (8) 802.3at PoE+ |
| Non‑PoE Ports | (10) |
LEDs
| Item | Specification |
|---|---|
| PoE | Orange |
| Network | Orange: 10/100 Mbps, Blue: 1000 Mbps |
| SFP | Blue: Link/Activity (1000 Mbps) |
Hardware
| Item | Specification |
|---|---|
| Packet Buffer | 4.1 Mbit |
| MAC Table Size | 8 K |
| Energy Efficient Ethernet | Yes |
| Management | Factory reset button |
| Wireless Band | 2.4 GHz (Bluetooth setup) |
| Bluetooth Version | BLE |
| Total Power | 7 dBm EIRP |
| Antenna Gain | 2 dBi |
Power
| Item | Specification |
|---|---|
| Idle Power Consumption | 6.5 W |
| Max Power (No PoE) | 23 W |
| Max Power (Full PoE) | 143 W |
| PoE Output | PoE+, 54 VDC, 0.6 A max |
| Power Supply | Universal AC 100–240 VAC, 50–60 Hz (Internal) |
| RJ45 Surge Protection | 12 kV (Contact), 25 kV (Air ESD) |
Environmental
| Item | Specification |
|---|---|
| Mounting | Rack mount, wall mount |
| Operating Temperature | −5 to 50 °C (23 to 122 °F) |
| Operating Humidity | 10–90% non‑condensing |
| IP Rating | None |
| EMI Rating | Class A with 3 dB margin |
| Cooling | Fanless |
| Certifications | CE, FCC, IC |
Mechanical
| Item | Specification |
|---|---|
| Dimensions | 44 × 254 × 441.5 mm (1.7 × 10 × 17.4 in) |
| Weight | 3.6 kg (7.9 lbs) |
| Material Type | SGCC |
| Material Finish | Powder coat – Matte |
| Color | Metallic gray |
Ports
| Item | Specification |
|---|---|
| Interface Ports | (16) 10/100/1000 Mbps |
| SFP / SFP+ | (2) SFP |
| Switching Capacity | 36 Gbps |
| Non-blocking Throughput | 18 Gbps |
| Forwarding Rate | 26.8 Gbps |
| PoE Budget / Max | 120 W |
| PoE Supply | 30 W per port |
| Per-Port PoE | (8) 802.3at PoE+ |
| Non‑PoE Ports | (10) |
LEDs
| Item | Specification |
|---|---|
| PoE | Orange |
| Network | Orange: 10/100 Mbps, Blue: 1000 Mbps |
| SFP | Blue: Link/Activity (1000 Mbps) |
Hardware
| Item | Specification |
|---|---|
| Packet Buffer | 4.1 Mbit |
| MAC Table Size | 8 K |
| Energy Efficient Ethernet | Yes |
| Management | Factory reset button |
| Wireless Band | 2.4 GHz (Bluetooth setup) |
| Bluetooth Version | BLE |
| Total Power | 7 dBm EIRP |
| Antenna Gain | 2 dBi |
Power
| Item | Specification |
|---|---|
| Idle Power Consumption | 6.5 W |
| Max Power (No PoE) | 23 W |
| Max Power (Full PoE) | 143 W |
| PoE Output | PoE+, 54 VDC, 0.6 A max |
| Power Supply | Universal AC 100–240 VAC, 50–60 Hz (Internal) |
| RJ45 Surge Protection | 12 kV (Contact), 25 kV (Air ESD) |
Environmental
| Item | Specification |
|---|---|
| Mounting | Rack mount, wall mount |
| Operating Temperature | −5 to 50 °C (23 to 122 °F) |
| Operating Humidity | 10–90% non‑condensing |
| IP Rating | None |
| EMI Rating | Class A with 3 dB margin |
| Cooling | Fanless |
| Certifications | CE, FCC, IC |